We offer straightforward fixed subscription costs for dedicated platform instances. With Iotellect your total cost of ownership is fully predictable and transparent.
No more need to count devices, events per day, bytes sent and received, registered and concurrent users, or REST API calls!
Simple Pricing
DemoFreelimited trial | Basic$ 99per month | Standard$ 499per month | Premium$ 1999per month | EnterpriseContact Us |
|---|
Best for | Getting started | Startups and small teams | Small and medium businesses | Medium and larger enterprises | Large enterprise |
Industrial IoT Scope | Experiment | Production line | Shop floor | Factory/facility | Multiple facilities |
Classic IoT Scope | ≈ 1 – 100 devices | ≈ 100 – 1,000 devices | ≈ 1,000 – 10,000 devices | ≈ 10,000 – 100,000 devices | > 100,000 devices |
CPU Cores | Shared | 2 | 8 | 8 | Not limited |
Memory | Shared | 4 GB | 16 GB | 64 GB | Not limited |
Disk Space | Shared | 80 GB | 320 GB | 1200 GB | Not limited |
Deployment | Cloud-only | Cloud / Hybrid | Cloud / Hybrid / On-premise | Cloud / Hybrid / On-premise | Cloud / Hybrid / On-premise |
Edge Servers | N/A | 1 | 3 | Not limited | Not limited |
Training and Support | Community Support | Zoom Assistance (2 hours) + Service Desk | Zoom Assistance (5 hours) + Service Desk + Online Training Platform | Zoom Assistance (10 hours) + Service Desk + Online Training Platform + Dedicated Trainer | Dedicated Customer Success Team |
White-labeling | N/A | App UI | App UI | App UI + On-premise Platform Installers + Platform Documentation | App UI + On-premise Platform Installers + Platform Documentation |
| Try Demo | Get Basic | Get Standard | Get Premium | Contact Us |
Device / Protocol Drivers
Agent Handling incoming connections from Agents embedded into hardware devices and Local Agents running on other platform servers | |||||
BACnet Communicating with BACnet IP and MS/TP devices and interfacing BACnet objects into the platform | |||||
CoAP Executing requests and receiving data via the CoAP protocol | |||||
Database Enabling connectivity to external JDBC-compliant relational databases and executing arbitrary SQL queries | |||||
Flexible A low code device driver construction kit for working with devices using their proprietary binary or text protocols over TCP, UDP, or Serial ports | |||||
HTTP Execution of arbitrary HTTP/HTTPS requests, monitoring web servers, and retrieving web page content | |||||
IPMI Monitoring and control of IPMI-enabled servers and network devices | |||||
Local Agent Making a platform server an Agent that sends data to and is controlled by other servers positioned at higher tiers of a distributed system | |||||
Local System Monitoring CPU utilization, HDD space, and RAM usage on the platform server's machine | |||||
Modbus Communicating with Modbus devices via network (Modbus TCP/UDP) or serial (Modbus RTU/ASCII/BIN) versions of the protocol | |||||
MQTT Connecting to an MQTT broker for subscribing to topics and sending outgoing messages | |||||
OPC OPC DA client for communicating with remote OPC servers via DCOM protocol | |||||
OPC UA OPC UA client for reading/writing tag values, receiving events, and executing operations on OPC UA servers | |||||
SNMP Monitoring and controlling network devices via SNMP, receiving traps, and auto-discovering device capabilities through any standard or custom MIB files | |||||
Virtual Device Creating device simulators for exploring the platform and testing your apps | |||||
XMPP Implementing instant device messaging through the Sensor Data and Control extensions of the protocol | |||||
DLMS Communicating with DLMS/COSEM smart meters via network or serial ports to acquire spot readings and reading history | |||||
EtherNet/IP Communication with devices via EtherNet/IP protocol using unconnected explicit messages (UCMM) | |||||
GPS Tracker Monitoring and controlling various GPS/GLONASS trackers using a customizable protocol parser that is a simplified version of Flexible driver | |||||
IEC 60870-5-104 Communication with IEC 60870-5-104 devices and data sources | |||||
JMX Communicating with Java-based applications and application servers using Java Management Extensions (JMX) protocol | |||||
Meter-Bus Communicating with smart meters via Meter Bus protocol through a serial port or network | |||||
NMEA Retrieving data from GPS receivers and other equipment compliant with the National Marine Electronics Association (NMEA) 0183 standard | |||||
Omron FINS Communicating with Omron PLCs via FINS Protocol | |||||
SMB/CIFS Monitoring shared network resources via SMB/CIFS protocol | |||||
SMI-S Monitoring and managing SMI-S compatible storage facilities | |||||
SMPP Sending SMS messages through a Simple Message Peer-to-Peer (SMPP) gateway | |||||
SOAP Performing arbitrary Web Service calls via SOAP protocol by specifying input data and processing output without writing code | |||||
WMI Monitoring and managing the Windows ecosystem by reading/writing WMI object properties, executing WQL queries and object methods, as well as processing WMI events | |||||
CORBA Asterisk VoIP server monitoring and control module for the Network Manager solution | |||||
CWMP Performing CORBA calls via IP network by specifying input parameters and processing output without writing code | |||||
DNP3 Managing and monitoring customer-premises equipment (CPE) according to TR-069 specification | |||||
IEC 60870-5-104 Communication and data retrieval via the DNP3 application layer | |||||
IP Host Connection to graph databases for storing topologies comprising nodes, edges, and their properties | |||||
Implementation of IEC 60870-5-104 protocol server | |||||
Modem Comprehensive multi-protocol IP network host monitoring tool that communicates with remote hosts using ICMP, SMTP, POP3, IMAP, HTTP, HTTPS, DNS, FTP, SSH, DHCP, LDAP, Radius and more | |||||
SIP Communicating with devices that send one-way text data to the server over TCP, UDP or Serial ports, a simplified analog of the Flexible driver |
Data Storage / Processing / Visualization Modules
Alerts Tracking various conditions and events, generating and managing interactive alerts, sending necessary notifications, and executing corrective actions | |||||
Applications Creation, packaging, management, and delivery for end-user applications and solutions based on the platform | |||||
Auto-Run Automatic execution of operations upon operator login | |||||
Dashboards Implementation of end-user interfaces for platform-based products and solutions | |||||
Device Discovery Scanning of IP network segments for discovery and provisioning of various network devices | |||||
Email Operations Sending and receiving emails via SMTP, POP3 and IMAP | |||||
Event Filters Convenient monitoring of real-time event streams and event history management | |||||
Job Scheduler Automatic execution of batch actions according to user-defined time schedules | |||||
Models Creating and managing digital twins of business objects, processes, and their hierarchies | |||||
NoSQL Database Storage Providing high-performance NoSQL storage engine based on an embedded database or an external Apache Cassandra cluster | |||||
Reports Creation of printable reports, as well as their export and automated sending/publishing | |||||
REST API Full access to the server's unified data model via an auto-generated REST API | |||||
Unified Search Indexing and searching for selected data in the unified model, as well as third-party sources like documentation, knowledge base, and more | |||||
Workflows Visually designed actions for building application logic that combines server-side operations with user interactions | |||||
Classes Storage for a large number of cross-linked similar objects in a relational or graph database | |||||
HTTP Server Publication of user-defined REST APIs and flexible handling of incoming HTTP/HTTPS requests | |||||
Machine Learning Machine data analysis, time series classification, trend prediction, and anomaly detection via supervised machine learning algorithms | |||||
Queries Data mining within the unified data model via SQL-like query language | |||||
Scripts Support for writing and executing scripts in Java, Python, and R | |||||
SMS Operations Sending SMS messages via Clickatell gateway | |||||
Correlators Complex event processing and root cause analysis via a powerful Streaming SQL engine | |||||
Distributed Architecture Connection of platform servers into a distributed system and cross-network interaction between parts of their unified data model | |||||
Dynamic DNS Registration of custom domains for devices and apps in the DNS system | |||||
LDAP Authentication External user authentication and authorization via LDAP or Active Directory |
Frequently Asked Questions
No, demo plan cannot be used for commercial projects. You will need to subscribe to one of our paid plans for commercial use.