We offer a simple fixed price per dedicated cloud platform instance. With Iotellect IoT Cloud your total cost of ownership is fully predictable and transparent.
No more need to count devices, events per day, bytes sent and received, and REST API calls!
Simple Pricing
Subscription Plan | Demo$ Freelimited trial | Basic$ 99per month | Standard$ 499per month | Premium$ 1999per month |
---|
Best for | Getting started | Startups and small teams | Small and medium businesses | Medium and larger enterprises |
Industrial IoT scope | Experiment lab | Production line | Shop floor | Factory/facility |
Classic IoT scope | ≈ 1 – 100 devices | ≈ 100 – 1,000 devices | ≈ 1,000 – 10,000 devices | ≈ 10,000 – 100,000 devices |
CPU Cores | Shared | 2 | 8 | 8 |
Memory | Shared | 4 GB | 16 GB | 64 GB |
Disk Space | Shared | 80 GB | 320 GB | 1200 GB |
On-premise Servers | N/A (Demo) | 1 | 3 | Unlimited |
Training and Support | Community Support | Zoom Assistance (2 hours) + Service Desk | Zoom Assistance (5 hours) + Service Desk + Online Training Platform | Zoom Assistance (10 hours) + Service Desk + Online Training Platform + Dedicated Trainer |
Try Demo | Get BasicGet Basic | Get StandardGet Standard | Get PremiumGet Premium | |
Device / Protocol Drivers
Agent Agent Driver handles AggreGate protocol incoming connection from Agents, deployed on remote data points. |   | |||
BACnet BACnet Driver allows AggreGate Server to communicate with devices supporting BACnet/IP Protocol that is widely used in building automation and control systems. |   | |||
CoAP CoAP Driver provides AggreGate Server with a request/response interaction model between application endpoints, supports built-in discovery of services and resources, and includes key concepts of the Web such as URIs and Internet media types. |   | |||
Database SQL Database Driver provides connectivity to external JDBC-compliant Database. It is used for checking connection and executing queries. |   | |||
Flexible AggreGate Flexible Driver is a self-service device driver construction kit for proprietary binary or text protocols over TCP, UDP or Serial port. |   | |||
HTTP HTTP Driver allows monitoring of web servers and web pages (URLs). Main tool for integrations with remote WEB/REST APIs. |   | |||
IPMI IPMI Driver provides monitoring and control of IPMI-enabled servers and network devices. |   | |||
Local Agent Local Agent Driver is an implementation of AggreGate Agent concept for AggreGate server. It allows current server to transmit data up the hierarchy to Agent Device of some central server. |   | |||
Local System Local System Driver provides AggreGate Server with local CPU, HDD, RAM monitoring. |   | |||
Modbus Modbus Driver allows communicating with devices supporting Modbus Protocol via both network versions (Modbus TCP and Modbus UDP) and serial versions (Modbus RTU, Modbus ASCII and Modbus BIN) of the protocol. |   | |||
MQTT MQTT Driver is MQTT client which allows AggreGate Server to connect to MQTT broker and to subscribe to topics. |   | |||
OPC OLE for Process Control (OPC) Driver allows AggreGate Server to communicate with OPC Servers, i.e. act as an OPC Client. |   | |||
OPC UA OPC Unified Architecture (OPC UA) Driver allows AggreGate Server to communicate with OPC UP Servers, i.e. act as an OPC UA Client. |   | |||
SNMP SNMP Driver provides communications via Simple Network Management Protocol (SNMP v1, v2(c) and v3) allowing to exchange management information with SNMP-compliant network devices. |   | |||
Virtual Device Virtual Device Driver is very useful during testing, debugging and learning about the system, as it behaves similarly to any real hardware device connected to the system. |   | |||
XMPP Extensible Messaging and Presence Protocol (XMPP) Driver allows AggreGate Server to achieve instant messaging, as well as to solve the problem of interoperability between heterogeneous networks using IP technology and XML. |   | |||
DLMS DLMS Driver allows AggreGate Server to communicate with smart meters supporting DLMS protocol via serial or IP (TCP). |   | |||
EtherNet/IP EtherNet/IP Driver uses unconnected explicit messages (UCMM) to a service of class on the field device. |   | |||
GPS Tracker Satellite Vehicle Tracker Device Driver is used to monitor and control various GPS/GLONASS tracker devices using customizable protocol parsers. |   | |||
IEC 60870-5-104 IEC-104 Driver implements IEC 60870-5-104 Protocol Client. |   | |||
JMX JMX Driver allows AggreGate Server to communicate with Java-based applications and Application Servers using Java Management Extensions (JMX) protocol. |   | |||
Meter-Bus Meter Bus (M-Bus) Driver allows AggreGate Server to communicate with smart meters supporting Meter Bus protocol via serial port and IP (TCP). |   | |||
NMEA NMEA Driver allows AggreGate Server to retrieve data from GPS receivers and other equipment compliant to the National Marine Electronics Association (NMEA) 0183 standard. |   | |||
Omron FINS Omron FINS Driver allows AggreGate Server to communicate with devices supporting Omron FINS Protocol. |   | |||
SMB/CIFS SMB/CIFS Driver provides shared resources monitoring (SMB/CIFS). |   | |||
SMI-S SMI-S Driver allows to monitor and manage SMI-S compatible storages. |   | |||
SMPP SMPP Driver provides sending SMS messages through a Simple Message Peer-to-Peer (SMPP) gateway. |   | |||
SOAP Simple Object Access Protocol (SOAP) Driver allows AggreGate Server to call Web Services. |   | |||
WMI WMI Driver allows to manage Microsoft Windows computers. |   | |||
Asterisk Asterisk Driver allows AggreGate Server to monitor health, performance and operability of Asterisk VoIP server. |   | |||
CORBA CORBA Driver allows AggreGate Server to communicate with any CORBA-based application. |   | |||
CWMP CPE WAN Management Protocol (CWMP) Driver provides managing and monitoring of customer-premises equipment (CPE) according to TR-069 specification. |   | |||
DNP3 DNP3 Driver implements data retrieval via Distributed Network Protocol v3. |   | |||
Graph Database Graph Database Driver connects AggreGate Server to Graph Databases for storing topologies comprising nodes, edges and their properties. |   | |||
IEC 60870-5-104 IEC-104 Server Driver implements IEC 60870-5-104 Protocol Server. |   | |||
IP Host Network Host Driver is a comprehensive IP network host monitoring tool. It checks hosts status and various services/applications running on it. |   | |||
Message Stream Driver allows to communicate with devices that send string data over TCP, UDP or Serial ports. Simplified analogue of Flexible Driver. |   | |||
Modem Modem Driver allows to control a GSM modem or any other modem that is based on AT command set. Modem devices are often used to send SMS messages. |   | |||
SIP SIP (Session Initiation Protocol) Driver performs automatic SIP calls to check availability, health and operability of VoIP servers. |   | |||
VMware VMware Driver implements VMware performance counter retrieval via VMware SOAP API. |   | |||
web Transaction Web Transaction Driver monitors web applications executing test scripts using Selenium engine. |   | |||
WebSphere MQ WebSphere MQ Driver allows AggreGate Server to perform monitoring of IBM WebSphere MQ server operability. Monitoring is performed via the native MQ communication protocol over an IP network. |   |
Data Storage / Processing / Visualization Modules
Alerts Alerts Module allows to track variable state and events, generate interactive alerts and send necessary notifications. |   | |||
Applications Applications Module allows developer to create and manage collection of resources (contexts) for CI/CD implementation. |   | |||
Auto-Run Auto Run Module executes operations automatically when an operator logs into any AggreGate-based user interface. |   | |||
Dashboards Dashboards provide grouping of Widgets and other UI components to create end-user interfaces from prepared "bricks". Dashboards are used both in Desktop and Web interfaces. |   | |||
Device Discovery Device Discovery Module allows operator to scan network segments for devices of specified types. After operator check necessary devices are created in the system tree according to naming rules. |   | |||
Email Operations Email Operations Module allows sending email notifications. |   | |||
Event Filters Event Filter is a visualization component designed for monitoring current and historical events. |   | |||
Job Scheduler The primary purpose of the Job Scheduler Module is automatic non-interactive execution of actions according to a user-defined time schedule. |   | |||
Models Models Module allows creating and describing data model — real object digital twin. It contains description of variables, functions, bindings, etc. |   | |||
NoSQL Database Storage Apache Cassandra Storage Plugin. Apache Cassandra database engine can run either in-process or as a standalone application. |   | |||
Reports Reports Module allows to display and save data in a graphic, printer-friendly format using JasperReports engine. |   | |||
REST API Auto-generated REST API allows to reach every permitted data point and function at AggreGate server. REST API is one of the most popular ways for integrating with 3rd-party systems. |   | |||
Unified Search Unified Search Module allows adjustable AggreGate Server indexing for fast object search. |   | |||
Workflows Workflows Module provides visually designed flow-based actions that combine server-side logic with operator interactions. |   | |||
Classes Classes Module allows to store large number of similar objects in a relational or graph database. |   | |||
HTTP Server HTTP-Server Module allows to publish some specific web API in a custom format. |   | |||
Machine Learning Machine Learning Module provides training and scoring modules for AI implementation. |   | |||
Queries Queries Module supports integrated SQL-like language for retrieving data. |   | |||
Scripts Scripts Module provides support for Java, Python and R scripts execution. |   | |||
SMS Operations SMS Operations Module allows interacting with external Clickatell SMS gate. |   | |||
Correlators Event Correlator Module is an integrated powerful tool for Complex Event Processing. It is also used for integrating with external event stream engines like Kafka. |   | |||
Distributed Architecture AggreGate Distributed Architecture Module provides native unlimited scalability by mapping context tree (or its part) to another AggreGate server. |   | |||
Dynamic DNS Dynamic DNS Device Server Module keeps live connection to central node. |   | |||
LDAP Authentication LDAP Authentication Module provides external user authentication via LDAP (Active directory). |   |
Frequently Asked Questions
No, demo plan cannot be used for commercial projects. You will need to subscribe to one of our paid plans for commercial use.