We offer a simple fixed price per dedicated cloud platform instance. With Iotellect IoT Cloud your total cost of ownership is fully predictable and transparent.
No more need to count devices, events per day, bytes sent and received, and REST API calls!
Simple Pricing
DemoFreelimited trial | Basic$ 99.0per month | Standard$ 499.0per month | Premium$ 1999.0per month | EnterpriseContact Us |
---|
Best for | Getting started | Startups and small teams | Small and medium businesses | Medium and larger enterprises | Large enterprise |
Industrial IoT scope | Experiment | Production line | Shop floor | Factory/facility | Multiple facilities |
Classic IoT scope | ≈ 1 – 100 devices | ≈ 100 – 1,000 devices | ≈ 1,000 – 10,000 devices | ≈ 10,000 – 100,000 devices | ≈ 1,000,000 devices |
CPU Cores | Shared | 2 | 8 | 8 | Not limited |
Memory | Shared | 4 GB | 16 GB | 64 GB | Not limited |
Disk Space | Shared | 80 GB | 320 GB | 1200 GB | Not limited |
On-premise Servers | N/A (Demo) | 1 | 3 | Unlimited | Unlimited |
Training and Support | Community Support | Zoom Assistance (2 hours) + Service Desk | Zoom Assistance (5 hours) + Service Desk + Online Training Platform | Zoom Assistance (10 hours) + Service Desk + Online Training Platform + Dedicated Trainer | Zoom Assistance (10 hours) + Service Desk + Online Training Platform + Dedicated Trainer |
Try Demo | Get Basic | Get Standard | Get Premium | Contact Us |
Device / Protocol Drivers
Agent | |||||
BACnet | |||||
CoAP | |||||
Database | |||||
Flexible | |||||
HTTP | |||||
IPMI | |||||
Local Agent | |||||
Local System | |||||
Modbus | |||||
MQTT | |||||
OPC | |||||
OPC UA | |||||
SNMP | |||||
Virtual Device | |||||
XMPP | |||||
DLMS | |||||
EtherNet/IP | |||||
GPS Tracker | |||||
IEC 60870-5-104 | |||||
JMX | |||||
Meter-Bus | |||||
NMEA | |||||
Omron FINS | |||||
SMB/CIFS | |||||
SMI-S | |||||
SMPP | |||||
SOAP | |||||
WMI | |||||
CORBA | |||||
CWMP | |||||
DNP3 | |||||
IEC 60870-5-104 | |||||
IP Host | |||||
Modem | |||||
SIP |
Data Storage / Processing / Visualization Modules
Alerts | |||||
Applications | |||||
Auto-Run | |||||
Dashboards | |||||
Device Discovery | |||||
Email Operations | |||||
Event Filters | |||||
Job Scheduler | |||||
Models | |||||
NoSQL Database Storage | |||||
Reports | |||||
REST API | |||||
Unified Search | |||||
Workflows | |||||
Classes | |||||
HTTP Server | |||||
Machine Learning | |||||
Queries | |||||
Scripts | |||||
SMS Operations | |||||
Correlators | |||||
Distributed Architecture | |||||
Dynamic DNS | |||||
LDAP Authentication |
Frequently Asked Questions
Can I use a free demo license for commercial projects?
Got more questions?
No, demo plan cannot be used for commercial projects. You will need to subscribe to one of our paid plans for commercial use.
Got more questions?