Axis
This section covers basic properties of any chart axis.
The base axis features:
- Axis Label: The axis label typically describes what an axis is measuring (for example, "Sales in US$").
- Axis Line: The axis draws a line along the edge of the plot's data area.
- Tick Marks: small marks at regular intervals to show the scale of values displayed by the axis.
- Tick Labels: textual descriptions for the tick marks.
![]() | Note that the category plot and XY plot classes also draw an outline around the data area. The outline is drawn before (under) the axis line(s). The plot outline stroke and paint are described in the Plot Border section. |
Axis Properties
Property | Name | Type | Description |
Visible | visible | Boolean | Flag that controls whether or not the axis is visible. |
Label | label | String | The axis label typically describes what an axis is measuring (for example, "Sales in US$"). If value is NULL, no label is displayed. |
Label Font | labelFont | Data Table | Font used to display the axis label. |
Label Paint | labelPaint | Data Table | Paint used to display the axis label. |
Label Insets | labelInsets | Data Table | Insets for the axis label. |
Label Angle | labelAngle | Float | Angle of rotation for the axis label (in degrees). |
Axis Line Visible | axisLineVisible | Boolean | Flag that controls whether or not a line is drawn along the edge of the data area by the axis. |
Axis Line Paint | axisLinePaint | Data Table | Paint used to draw the axis line. |
Axis Line Stroke | axisLineStroke | Data Table | Stroke used to draw the axis line. |
Tick Labels Visible | tickLabelsVisible | Boolean | Flag that controls whether or not the tick labels are visible. |
Tick Label Font | tickLabelFont | Data Table | Tick label font. |
Tick Label Paint | tickLabelPaint | Data Table | Tick label paint. |
Tick Label Insets | tickLabelInsets | Data Table | Blank space around each tick label. See Rectangle Insets. |
Tick Marks Visible | tickMarksVisible | Boolean | Flag that controls whether or not tick marks are visible. |
Tick Mark Paint | tickMarkPaint | Data Table | Paint used to draw the tick marks. |
Tick Mark Stroke | tickMarkStroke | Data Table | Stroke used to draw the tick marks. |
Tick Mark Inside Length | tickMarkInsideLength | Float | Length of the tick mark on the inside of the data area. |
Tick Mark Outside Length | tickMarkOutsideLength | Float | Length of the tick mark on the outside of the data area. |
Minor Tick Marks Visible | minorTickMarksVisible | Boolean | A flag that indicates whether or not minor tick marks are visible for the axis. |
Minor Tick Count | minorTickCount | Integer | The number of minor ticks per major tick unit. This is an override field, if the value is > 0 it is used, otherwise the axis refers to the Minor Tick Count in the current Tick Unit. |
Minor Tick Mark Inside Length | minorTickMarkInsideLength | Float | Length of the minor tick mark inside the data area (zero permitted). |
Minor Tick Mark Outside Length | minorTickMarkOutsideLength | Float | Length of the minor tick mark outside the data area (zero permitted). |
Was this page helpful?