Virtualization Widgets
Iotellect Network Manager provides the following Virtual Infrastructure Monitoring widgets out of the box:
Widget Name | Widget Description |
VMs Counter | VMs Counter widget displays a count of virtual machines by their statuses and heartbeats. |
Hypervisor Main Counters | Hypervisor Main Counters widget displays hypervisor basic metrics as radial gauges. |
Hypervisors Cpu Usage | Hypervisors Cpu Usage widget represents line chart which shows CPU usages for all hypervisors that are controlled via centralized platform server. Available for centralized platform server only. |
Hypervisors Memory Usage | Hypervisors Memory Usage widget represents line chart which shows memory usages for all hypervisors are controlled via centralized platform server. Available for centralized platform server only. |
Hypervisors Disk Usage | Hypervisors Disk Usage widget represents line chart which shows disk usages for all hypervisors are controlled via centralized platform server. Available for centralized platform server only. |
Hypervisors Network Usage | Hypervisors Network Usage widget represents line chart which shows network usages for all hypervisors are controlled via centralized platform server. Available for centralized platform server only. |
Cpu Usage Hypervisor VMs | Cpu Usage Hypervisor VMs widget represents area chart which shows a hypervisor CPU usage via virtual machines. Available for hypervisors only. |
Cpu Usage Hypervisors VMs | Cpu Usage Hypervisors VMs widget represents line chart which shows hypervisors CPU usages by virtual machines are controlled via centralized platform server. Available for centralized platform server only. |
Memory Usage Hypervisor VMs | Memory Usage Hypervisor VMs widget represents area chart which shows a hypervisor memory usage by virtual machines. Available for hypervisors only. |
Memory Usage Hypervisors VMs | Memory Usage Hypervisors VMs widget represents line chart which shows hypervisors memory usages by virtual machines are controlled via centralized platform server. Available for centralized platform server only. |
Disk Usage Hypervisor VMs | Disk Usage Hypervisor VMs widget represents area chart which shows a hypervisor disk usage by virtual machines. Available for hypervisors only. |
Disk Usage Hypervisors VMs | Disk Usage Hypervisors VMs widget represents line chart which shows hypervisors disk usages by virtual machines are controlled via centralized platform server. Available for centralized platform server only. |
Network Usage Hypervisor VMs | Network Usage Hypervisor VMs widget represents area chart which shows a hypervisor network usage by virtual machines. Available for hypervisors only. |
Network Usage Hypervisors VMs | Network Usage Hypervisors VMs widget represents line chart which shows hypervisors network usages by virtual machines are controlled via centralized platform server. Available for centralized platform server only. |
Widgets are created automatically in Virtualization group.
That widgets are relative and applies to all hypervisors or centralized platform servers. It can be opened by right-clicking on specific context in system tree.
Was this page helpful?