OEE Settings
The Iotellect Monitoring MES Performance and OEE module adds a relative model “OEE” that attaches to all production entities in the system.
Variables
The OEE model contains two variables: OEE and OEE Settings.
OEE Settings
The OEE Settings variable (oeeSettings) defines how OEE metrics are calculated.
Field | Type | Description | ||
|---|---|---|---|---|
isCalculatedAggregated | Boolean | Defines the OEE evaluation method:
| ||
oeeWeight | Double | The weight assigned to the production entity in the aggregated OEE calculation | ||
availabilityLimits | Data Table | Defines threshold zones for the Availability metric | ||
Field | Type | Description | ||
lowerLimit | Double | Red zone — upper boundary of the red zone. | ||
upperLimit | Double | Yellow zone — upper boundary of the yellow zone. | ||
performanceLimits | Data Table | Defines threshold zones for the Performance metric | ||
Field | Type | Description | ||
lowerLimit | Double | Red zone — upper boundary of the red zone. | ||
upperLimit | Double | Yellow zone — upper boundary of the yellow zone. | ||
qualityLimits | Data Table | Defines threshold zones for the Quality metric | ||
Field | Type | Description | ||
lowerLimit | Double | Red zone — upper boundary of the red zone. | ||
upperLimit | Double | Yellow zone — upper boundary of the yellow zone. | ||
oeeLimits | Data Table | Defines threshold zones for the overall OEE value | ||
Field | Type | Description | ||
lowerLimit | Double | Red zone — upper boundary of the red zone. | ||
upperLimit | Double | Yellow zone — upper boundary of the yellow zone. | ||
OEE
The OEE variable (oee) stores the counters required to calculate OEE metrics.
Field | Type | Description | ||
|---|---|---|---|---|
status | Boolean | Indicates whether the production entity is currently operating | ||
segments | Data Table | Counters of completed production segments | ||
Field | Type | Description | ||
segment | String | Context of the production segment. | ||
expectedSegmentTime | Long | Expected execution time of the segment. | ||
segmentProductionQuantity | Double | Expected quantity of the segment’s target product. | ||
cycleCount | Integer | Number of segment repetitions. | ||
defectiveProductionQuantity | Double | Quantity of defective products produced. | ||
nonProductionWorkorders | Data Table | Non-Production Work Orders | ||
Field | Type | Description | ||
ID | String | Unique identifier of the work order. | ||
type | String | Type of work order (see Work Order Types model). | ||
status | String | Current work order status (see Work Order Statuses model). | ||
realStart | Date | Actual start date and time of the work order. | ||
realEnd | Date | Actual end date and time of the work order. | ||
Was this page helpful?